Webhosting voor Apache Tomcat
Specificatie | Softwareversies | ||
---|---|---|---|
Controlepaneel: | DirectAdmin | Apache: | 2.4.* |
Installatiescripts: | Installatron | MySQL: | MariaDB 10.* |
IPv4-adres: | 1 shared adres | PHP: | 4.4 - 10.* |
IPv6-adressen: | 1 dedicated adres per domein | Platform | |
Backup: | dagelijks | Platform: | High Availability Cluster |
Functionaliteit | Opslag: | Redundant RAID 10 Cluster | |
statistieken | POP3(S) | Besturingssysteem: | CloudLinux/Centos 7.* 64-bit |
domeinen | (S)SMTP | Apache Tomcat | |
subdomeinen | e-mailadressen | Apache Tomcat: | 6.*, 7.*, 8.* |
domainaliassen | e-mailaliassen | Java: | OpenJDK 6.*, 7.*, 8.* |
dns beheer | catch all | Installatie: | dedicated |
PHPMyAdmin | vakantiebericht | Beheer: | via DirectAdmin |
SSH | RoundCube webmail | Proxy ondersteuning: | via poort 80 |
(S)FTP | ClamAV virusscanner | Beperkt door: | heap space geheugen |
IMAP(S) | spamfilters | Standaard heap space: | 64 MB |
Webhosting voor Apache Tomcat
Webhosting voor Apache Tomcat | Ruimte | Verkeer | Heap Space | Vanaf | Configureer en bestel |
---|---|---|---|---|---|
Budget voor Apache Tomcat | 2 GB | 8 GB p.m. | 64 MB | € 3,12 / € 2,58 p.m. | configureer en bestel |
Standard voor Apache Tomcat | 5 GB | 20 GB p.m. | 64 MB | € 4,38 / € 3,62 p.m. | configureer en bestel |
Business voor Apache Tomcat | 10 GB | 40 GB p.m. | 64 MB | € 7,50 / € 6,20 p.m. | configureer en bestel |
Corperate voor Apache Tomcat | 20 GB | 80 GB p.m. | 64 MB | € 13,76 / € 11,37 p.m. | configureer en bestel |
PHP-Nuke

- Titel:
- PHP-Nuke
- Screenshot:
-
- Categorie:
- Content Management Systems
- Type:
- Portaal
- Samenvatting:
- PHP-Nuke is een open source content management en portal-applicatie. PHP-Nuke gevorkt van de Thatware toepassing in 2000.
- Omschrijving:
- PHP-Nuke is een geautomatiseerd nieuws-systeem speciaal ontworpen om gebruikt te worden voor intranetten en het internet. De beheerder heeft totale controle over zijn website, geregistreerde gebruikers, en hij zal in de hand een krachtige verzameling van tools om een ??actieve en 100% interactieve website met behulp van databases te behouden.