VPS HA
Specificatie | Besturingssystemen | |
---|---|---|
Opslag: | raid 10 redundant |
CentOS 6.6 (64-bit) CentOS 6.6 (32-bit) CentOS 7.0 Debian Squeeze 6.0 (64-bit) Debian Squeeze 6.0 (32-bit) Debian Wheezy 7.0 (64-bit) Debian Wheezy 7.0 (32-bit) Ubuntu 12.04 (64-bit) Ubuntu 12.04 (32-bit) Ubtuntu Trusty Tahr 14.04 |
Verbinding: | 1 Gbps | |
IPv4-adres: | 1 adres | |
IPv6-adressen: | 65536 adressen | |
High Availability: | ja | |
External DNS-servers: | gratis | |
DirectAdmin: | gratis | |
Installatron: | optioneel | |
Custom controlepaneel | ||
Console: | HTML5-based | |
Acties: |
starten,
stoppen,
herstarten pauzeren, hervatten |
|
Snapshot support: | 5 snapshots |
VPS HA
VPS HA | CPU | Geheugen | Swap | Ruimte | Verkeer | DirectAdmin | Installatron | Vanaf | Configureer en bestel |
---|---|---|---|---|---|---|---|---|---|
HA256 | 1 kern | 256 MB | 512 MB | 20 GB | 250 GB p.m. | nee | nee | € 12,51 / € 10,34 p.m. | configureer en bestel |
HA512 | 1 kern | 512 MB | 1024 MB | 20 GB | 500 GB p.m. | nee | nee | € 16,26 / € 13,44 p.m. | configureer en bestel |
HA1024 | 2 kernen | 1024 MB | 2048 MB | 20 GB | 1000 GB p.m. | gratis | optioneel | € 25,02 / € 20,68 p.m. | configureer en bestel |
HA2048 | 2 kernen | 2048 MB | 4096 MB | 20 GB | 2000 GB p.m. | gratis | optioneel | € 36,80 / € 30,41 p.m. | configureer en bestel |
HA4096 | 4 kernen | 4096 MB | 8192 MB | 20 GB | 4000 GB p.m. | gratis | optioneel | € 72,54 / € 59,95 p.m. | configureer en bestel |
Infrastructure
