VPS Budget - Budget2048
Specificatie VPS Budget | |
---|---|
CPU: | 2 kernen |
geheugen: | dedicated 2048 MB |
Swap: | 4096 MB |
Ruimte: | 50 GB |
Opslag: | raid 10 |
Verkeer: | 1000 GB p.m. |
Verbinding: | 1 Gbps |
IPv4-adres: | 1 adres |
IPv6-adressen: | 65536 adressen |
High Availability: | nee |
Custom controlepaneel | |
Console: | HTML5-based |
Acties: |
starten,
stoppen,
herstarten pauzeren, hervatten |
Snapshot support: | 5 snapshots |
€ 15,02 p.m. | |
€ 12,41 excl. btw |